SPAIN
Real Madrid
Stats & Fixtures
League Position
#2
86 pts · GD 42
đ
Played54
đWins37
âDraws5
âLosses12
đ„
Goals For115
đĄGoals Against60
đBTTS59%
đOver 2.563%
đ Season Statistics
Current season · All competitionsđ Goal Trends
Over / BTTS / clean sheetđ„ Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesNo upcoming fixtures available.
Recent Results
Last completed matches
W
Real Madrid 4 - 2 Athletic Club
23 May
W
Sevilla 0 - 1 Real Madrid
17 May
W
Real Madrid 2 - 0 Oviedo
14 May
L
Barcelona 2 - 0 Real Madrid
10 May
W
Espanyol 0 - 2 Real Madrid
03 May
D
Real Betis 1 - 1 Real Madrid
24 Apr
W
Real Madrid 2 - 1 Alaves
21 Apr
L
Bayern MĂŒnchen 4 - 3 Real Madrid
15 Apr
D
Real Madrid 1 - 1 Girona
10 Apr
L
Real Madrid 1 - 2 Bayern MĂŒnchen
07 Apr
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ✠| đ ° | G+A | Shots | SOT | đš | đ„ | â |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 50 | 45 | 4007 | 21 | 10 | 31 | 119 | 66 | 9 | 0 | ||
| M | 47 | 38 | 3064 | 6 | 13 | 19 | 51 | 28 | 2 | 0 | ||
| M | 46 | 44 | 3925 | 8 | 12 | 20 | 47 | 27 | 3 | 1 | ||
| M | 46 | 44 | 3753 | 2 | 1 | 3 | 39 | 12 | 11 | 0 | ||
| G | 43 | 43 | 3827 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||
| F | 42 | 39 | 3524 | 40 | 6 | 46 | 153 | 93 | 6 | 0 | ||
| M | 42 | 17 | 1713 | 2 | 7 | 9 | 22 | 16 | 3 | 0 | ||
| M | 40 | 21 | 2013 | 2 | 1 | 3 | 12 | 4 | 5 | 1 | ||
| D | 37 | 35 | 3139 | 2 | 3 | 5 | 8 | 3 | 8 | 1 | ||
| D | 37 | 33 | 2818 | 2 | 2 | 4 | 20 | 6 | 8 | 1 | ||
| M | 37 | 28 | 2533 | 8 | 5 | 13 | 42 | 30 | 4 | 0 | ||
| F | 35 | 11 | 1175 | 6 | 2 | 8 | 19 | 11 | 2 | 0 | ||
| D | 31 | 25 | 2273 | 2 | 1 | 3 | 15 | 5 | 7 | 1 | ||
| M | 31 | 15 | 1351 | 2 | 0 | 2 | 34 | 12 | 5 | 1 | ||
| M | 30 | 22 | 1807 | 0 | 5 | 5 | 10 | 2 | 5 | 0 | ||
| D | 25 | 23 | 2131 | 1 | 0 | 1 | 11 | 1 | 2 | 0 | ||
| M | 24 | 8 | 915 | 2 | 4 | 6 | 27 | 16 | 6 | 1 | ||
| D | 22 | 10 | 1087 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | ||
| D | 21 | 18 | 1529 | 2 | 1 | 3 | 23 | 10 | 4 | 0 | ||
| M | 20 | 12 | 1196 | 1 | 1 | 2 | 5 | 2 | 2 | 1 | ||
| M | 20 | 6 | 747 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | ||
| M | 16 | 11 | 837 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | ||
| D | 14 | 6 | 549 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | ||
| G | 10 | 9 | 870 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| D | 8 | 6 | 443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 6 | 1 | 131 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| M | 6 | 0 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| M | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 2 | 1 | 77 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| F | 2 | 0 | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| F | 2 | 0 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| D | 1 | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
â Player table uses fixture player stats for apps, minutes, shots and ratings.