All Markets
2166
1X2
361
Over/Under 2.5
361
BTTS
361
Correct Score
361
Over 0.5 Goals
0
ENGLAND
Wycombe
Stats & Fixtures
League Position
#11
63 pts · GD 11
📅Played48
🏆Wins18
➖Draws12
✕Losses18
🥅Goals For71
🛡Goals Against62
🔗BTTS50%
📈Over 2.552%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesNo upcoming fixtures available.
Recent Results
Last completed matches
W
Wycombe 3 - 2 Rotherham
02 May
L
Lincoln 4 - 3 Wycombe
25 Apr
L
Wycombe 0 - 1 Blackpool
18 Apr
D
Huddersfield 3 - 3 Wycombe
11 Apr
L
Wycombe 1 - 2 Bradford
06 Apr
L
Stockport County 3 - 0 Wycombe
03 Apr
W
Wycombe 4 - 0 Port Vale
28 Mar
L
Leyton Orient 2 - 0 Wycombe
21 Mar
W
Cardiff 0 - 2 Wycombe
17 Mar
L
Wycombe 1 - 2 Luton
14 Mar
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 43 | 42 | 3762 | 1 | 3 | 4 | 14 | 6 | 10 | 0 | ||
| M | 41 | 38 | 3303 | 9 | 1 | 10 | 55 | 32 | 1 | 0 | ||
| M | 38 | 35 | 3070 | 3 | 3 | 6 | 23 | 11 | 2 | 0 | ||
| M | 38 | 29 | 2593 | 0 | 6 | 6 | 15 | 4 | 5 | 0 | ||
| M | 36 | 30 | 2589 | 8 | 4 | 12 | 53 | 26 | 7 | 0 | ||
| M | 36 | 15 | 1636 | 6 | 1 | 7 | 25 | 11 | 1 | 0 | ||
| M | 34 | 23 | 1914 | 3 | 4 | 7 | 18 | 11 | 2 | 0 | ||
| G | 33 | 33 | 2971 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
| M | 33 | 19 | 1715 | 3 | 3 | 6 | 25 | 12 | 4 | 0 | ||
| M | 32 | 25 | 2254 | 1 | 0 | 1 | 13 | 2 | 4 | 1 | ||
| D | 30 | 21 | 2039 | 2 | 2 | 4 | 10 | 4 | 2 | 0 | ||
| M | 28 | 17 | 1556 | 1 | 2 | 3 | 14 | 7 | 7 | 0 | ||
| D | 24 | 23 | 2006 | 1 | 1 | 2 | 5 | 4 | 2 | 0 | ||
| D | 24 | 23 | 1972 | 3 | 1 | 4 | 13 | 10 | 4 | 0 | ||
| F | 22 | 4 | 541 | 1 | 2 | 3 | 17 | 6 | 1 | 0 | ||
| M | 19 | 15 | 1329 | 2 | 2 | 4 | 17 | 12 | 4 | 0 | ||
| M | 19 | 9 | 834 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | ||
| M | 18 | 15 | 1358 | 2 | 3 | 5 | 7 | 4 | 0 | 0 | ||
| M | 16 | 16 | 1321 | 5 | 2 | 7 | 19 | 11 | 0 | 0 | ||
| M | 13 | 6 | 531 | 1 | 1 | 2 | 12 | 7 | 3 | 0 | ||
| M | 13 | 5 | 476 | 2 | 0 | 2 | 9 | 5 | 3 | 0 | ||
| F | 12 | 9 | 600 | 4 | 1 | 5 | 11 | 6 | 0 | 0 | ||
| G | 11 | 11 | 999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 9 | 4 | 455 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| F | 9 | 1 | 257 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | ||
| M | 8 | 4 | 356 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| M | 7 | 2 | 293 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | ||
| F | 5 | 5 | 418 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | ||
| M | 5 | 1 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 5 | 1 | 138 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| D | 4 | 3 | 284 | 1 | 1 | 2 | 4 | 3 | 1 | 0 | ||
| F | 1 | 0 | 32 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| D | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 1 | 0 | 15 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| F | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.