All Markets
2838
1X2
473
Over/Under 2.5
473
BTTS
473
Correct Score
473
Over 0.5 Goals
0
ENGLAND
Tottenham
Stats & Fixtures
League Position
#17
41 pts · GD -9
📅Played50
🏆Wins16
➖Draws14
✕Losses20
🥅Goals For73
🛡Goals Against75
🔗BTTS58%
📈Over 2.564%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesRecent Results
Last completed matches
W
Tottenham 1 - 0 Everton
24 May
L
Chelsea 2 - 1 Tottenham
19 May
D
Tottenham 1 - 1 Leeds
11 May
W
Aston Villa 1 - 2 Tottenham
03 May
W
Wolves 0 - 1 Tottenham
25 Apr
D
Tottenham 2 - 2 Brighton
18 Apr
L
Sunderland 1 - 0 Tottenham
12 Apr
L
Tottenham 0 - 3 Nottingham Forest
22 Mar
W
Tottenham 3 - 2 Atletico Madrid
18 Mar
D
Liverpool 1 - 1 Tottenham
15 Mar
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 42 | 42 | 3729 | 6 | 1 | 7 | 16 | 9 | 11 | 1 | ||
| M | 42 | 40 | 3529 | 2 | 4 | 6 | 29 | 11 | 13 | 0 | ||
| G | 40 | 39 | 3583 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| M | 40 | 27 | 2691 | 6 | 3 | 9 | 22 | 11 | 11 | 0 | ||
| M | 39 | 29 | 2647 | 0 | 0 | 0 | 9 | 7 | 5 | 0 | ||
| M | 39 | 25 | 2136 | 5 | 4 | 9 | 23 | 9 | 5 | 0 | ||
| M | 38 | 25 | 2416 | 5 | 6 | 11 | 39 | 17 | 6 | 0 | ||
| M | 38 | 26 | 2414 | 9 | 5 | 14 | 51 | 27 | 7 | 0 | ||
| M | 34 | 19 | 1975 | 2 | 3 | 5 | 18 | 9 | 3 | 0 | ||
| M | 34 | 16 | 1610 | 4 | 2 | 6 | 33 | 16 | 1 | 0 | ||
| D | 33 | 23 | 2130 | 0 | 0 | 0 | 9 | 2 | 9 | 0 | ||
| M | 31 | 24 | 2051 | 2 | 3 | 5 | 10 | 6 | 8 | 0 | ||
| M | 30 | 17 | 1535 | 2 | 4 | 6 | 27 | 14 | 0 | 0 | ||
| D | 29 | 28 | 2386 | 5 | 3 | 8 | 19 | 8 | 11 | 1 | ||
| M | 29 | 27 | 2202 | 1 | 1 | 2 | 10 | 3 | 6 | 0 | ||
| M | 28 | 14 | 1237 | 1 | 3 | 4 | 12 | 4 | 3 | 0 | ||
| M | 27 | 17 | 1675 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | ||
| M | 22 | 20 | 1673 | 3 | 3 | 6 | 17 | 12 | 3 | 0 | ||
| M | 18 | 14 | 1272 | 1 | 1 | 2 | 8 | 4 | 1 | 0 | ||
| F | 18 | 12 | 1143 | 6 | 0 | 6 | 18 | 15 | 1 | 0 | ||
| M | 18 | 7 | 667 | 2 | 0 | 2 | 5 | 2 | 2 | 1 | ||
| M | 11 | 7 | 609 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | ||
| D | 11 | 6 | 605 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | ||
| G | 8 | 8 | 703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 5 | 3 | 250 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | ||
| F | 5 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 4 | 2 | 144 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| M | 3 | 0 | 62 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| D | 3 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.