⚙️
All Markets
🏆
1X2
📊
Over/Under 2.5
🥅
BTTS
🎯
Correct Score
📈
Over 0.5 Goals
TURKEY

Serik Spor

Stats & Fixtures
🏟 Stadium: İsmail Ogan Stadyumu
League Position #17 39 pts · GD -31
📅Played38
🏆Wins11
Draws6
Losses21
🥅Goals For44
🛡Goals Against75
🔗BTTS42%
📈Over 2.563%

📊 Season Statistics

Current season · All competitions
Average goals scored
1.16
🛡
Average goals conceded
1.97
🎯
Shots on goal avg
3.74
📈
Total shots avg
9.97
🚩
Corners avg
3.42
🟨
Yellow cards avg
2.42
Ball possession avg
41%

📈 Goal Trends

Over / BTTS / clean sheet
🎯
Over 1.5 Goals
74%
28 / 38
📈
Over 2.5 Goals
63%
24 / 38
🚀
Over 3.5 Goals
42%
16 / 38
BTTS Yes
42%
16 / 38

👥 Player Statistics Preview

Season player stats from match data and events
View full statistics →
Top Goalscorer
Ilya Berkovskyi I
6
Goals
Top Assists
João Amaral J
João Amaral Serik Spor
4
Assists
Goal Contributions
Ilya Berkovskyi I
8
Goals + Assists
Yellow Cards
Bilal Ceylan B
Bilal Ceylan Serik Spor
10
Yellow cards
Red Cards
Bilal Ceylan B
Bilal Ceylan Serik Spor
1
Red cards

Upcoming Fixtures

Next matches
No upcoming fixtures available.

Full Player Statistics

Season player statistics from match stats and match events
Player Pos Apps Starts Min 🅰 G+A Shots SOT 🟨 🟥
M 33 31 2719 1 3 4 6 2 5 0 6.6
M 31 20 2003 5 1 6 43 22 3 0 6.6
M 30 28 2377 1 1 2 13 7 10 1 6.6
F 27 21 1411 0 1 1 5 2 2 0 6.3
M 24 23 1848 0 0 0 13 3 9 1 6.6
M 23 10 994 1 2 3 11 5 2 1 6.6
M 22 16 1485 1 3 4 10 3 6 0 6.8
M 22 8 929 0 0 0 7 1 3 0 6.4
M 18 18 1597 1 0 1 9 3 3 0 6.8
D 17 17 1530 1 0 1 6 2 2 0 7.1
M 17 17 1335 2 1 3 4 2 4 0 6.7
M 16 15 1285 6 2 8 15 12 3 0 7.1
M 16 13 991 0 0 0 2 1 5 0 6.4
M 15 14 1268 0 3 3 13 6 3 0 6.9
M 15 12 1053 4 4 8 23 11 1 0 7.2
M 15 11 954 1 1 2 6 1 2 0 6.4
D 13 13 1173 1 0 1 10 7 4 0 7.0
M 13 11 984 3 0 3 12 4 4 0 7.0
M 12 8 759 4 0 4 15 10 0 0 6.8
M 12 3 464 1 1 2 5 4 0 0 6.6
M 12 2 345 0 0 0 3 2 0 0 6.7
G 11 11 990 0 0 0 0 0 1 0 6.8
G 11 11 948 0 0 0 0 0 0 0 6.7
M 11 3 472 3 2 5 12 8 1 0 6.8
D 10 8 791 1 0 1 6 2 1 0 6.4
M 10 6 605 1 1 2 9 4 0 0 6.5
G 9 9 810 0 0 0 0 0 1 0 6.6
M 9 8 687 0 0 0 6 2 3 0 6.9
M 9 5 404 0 0 0 2 0 1 0 6.7
M 9 2 235 0 0 0 2 2 0 0 6.6
M 8 2 239 1 0 1 5 3 1 0 6.8
M 7 6 532 0 0 0 1 0 2 0 6.3
D 7 3 268 0 1 1 2 1 0 0 6.5
M 5 1 153 0 0 0 1 0 0 0 6.6
D 5 0 54 0 0 0 0 0 1 0 6.3
G 4 3 308 0 1 1 0 0 0 0 5.7
M 4 4 291 0 0 0 0 0 1 0 6.7
D 4 4 284 0 0 0 0 0 1 0 6.6
M 4 3 266 0 0 0 1 0 3 0 6.0
M 4 0 52 0 0 0 0 0 0 0 6.7
G 3 3 270 0 0 0 0 0 0 0 6.3
D 3 3 251 0 0 0 0 0 2 1 5.7
M 3 0 73 0 0 0 0 0 0 0 6.4
M 2 1 84 0 0 0 0 0 0 0 6.6
F 1 0 1 0 0 0 0 0 0 0 -
M 1 0 1 0 0 0 0 0 0 0 -
F 1 0 1 0 0 0 0 0 0 0 -
D 0 0 0 0 0 0 0 0 0 0 -
D 0 0 0 0 0 0 0 0 0 0 -
G 0 0 0 0 0 0 0 0 0 0 -
M 0 0 0 0 0 0 0 0 0 0 -
F 0 0 0 0 0 0 0 0 0 0 -
F 0 0 0 0 0 0 0 0 0 0 -
M 0 0 0 0 0 0 0 0 0 0 -
M 0 0 0 0 0 0 0 0 0 0 -
M 0 0 0 0 0 0 0 0 0 0 -
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.