⚙️
All Markets 1986
🏆
1X2 331
📊
Over/Under 2.5 331
🥅
BTTS 331
🎯
Correct Score 331
📈
Over 0.5 Goals 0
BRAZIL

Sao Paulo

Stats & Fixtures
📅 Founded: 1930 🏟 Stadium: Estádio Cícero Pompeu de Toledo (Morumbi)
League Position #8 25 pts · GD 3
📅Played18
🏆Wins7
Draws4
Losses7
🥅Goals For23
🛡Goals Against20
🔗BTTS56%
📈Over 2.539%

📊 Season Statistics

Current season · All competitions
Average goals scored
1.28
🛡
Average goals conceded
1.11
🎯
Shots on goal avg
4.11
📈
Total shots avg
11.83
🚩
Corners avg
6.56
🟨
Yellow cards avg
2.33
Ball possession avg
53.1%

📈 Goal Trends

Over / BTTS / clean sheet
🎯
Over 1.5 Goals
72%
13 / 18
📈
Over 2.5 Goals
39%
7 / 18
🚀
Over 3.5 Goals
17%
3 / 18
BTTS Yes
56%
10 / 18

👥 Player Statistics Preview

Season player stats from match data and events
View full statistics →
Top Goalscorer
Jonathan Calleri J
5
Goals
Top Assists
Wendell W
Wendell Sao Paulo
3
Assists
Goal Contributions
Jonathan Calleri J
6
Goals + Assists
Yellow Cards
Enzo Díaz E
Enzo Díaz Sao Paulo
6
Yellow cards
Red Cards
Lucas Ramon L
Lucas Ramon Sao Paulo
1
Red cards

Full Player Statistics

Season player statistics from match stats and match events
Player Pos Apps Starts Min 🅰 G+A Shots SOT 🟨 🟥
G 16 16 1483 0 0 0 0 0 1 0 6.8
F 14 13 1214 5 1 6 26 11 3 0 6.8
M 14 14 1126 1 1 2 2 2 1 0 7.0
D 13 13 1122 1 1 2 6 3 1 0 7.1
M 12 11 918 0 1 1 4 3 3 0 6.6
M 12 11 876 5 1 6 15 8 3 0 6.9
D 12 10 853 0 1 1 5 2 6 0 6.6
M 12 6 552 4 0 4 13 7 1 0 7.1
D 11 11 911 0 1 1 5 2 0 1 6.8
D 11 11 908 0 0 0 3 0 3 0 6.8
M 11 7 706 0 3 3 2 1 3 0 6.5
M 10 10 906 1 1 2 14 10 1 0 7.0
M 10 7 717 0 1 1 4 0 1 0 6.9
M 10 6 510 1 0 1 4 3 0 0 6.7
F 10 2 292 0 0 0 7 1 1 0 6.4
M 9 5 527 0 0 0 2 0 1 0 6.6
F 8 3 275 0 0 0 3 3 2 0 6.3
D 7 2 278 0 0 0 2 0 1 0 6.6
M 7 0 113 0 0 0 1 0 1 0 6.5
M 6 2 228 1 1 2 3 3 0 0 6.7
D 5 5 459 0 0 0 3 1 3 0 7.3
D 5 3 333 0 0 0 1 0 0 0 7.0
M 4 3 290 0 0 0 0 0 0 0 6.5
D 4 2 239 1 0 1 3 2 1 0 6.4
M 4 1 112 0 0 0 0 0 0 0 6.7
F 4 0 89 0 0 0 0 0 1 0 6.4
D 2 1 136 0 0 0 0 0 1 0 6.3
M 2 1 60 0 0 0 0 0 1 0 6.4
M 2 0 57 0 0 0 1 1 0 0 6.8
D 2 0 35 0 0 0 0 0 0 0 6.9
D 1 0 18 0 0 0 0 0 0 0 6.5
M 1 0 14 0 0 0 0 0 0 0 6.2
G 0 0 0 0 0 0 0 0 0 0 -
G 0 0 0 0 0 0 0 0 0 0 -
D 0 0 0 0 0 0 0 0 0 0 -
D 0 0 0 0 0 0 0 0 0 0 -
D 0 0 0 0 0 0 0 0 0 0 -
M 0 0 0 0 0 0 0 0 0 0 -
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.