⚙️
All Markets 2166
🏆
1X2 361
📊
Over/Under 2.5 361
🥅
BTTS 361
🎯
Correct Score 361
📈
Over 0.5 Goals 0
ENGLAND

Leyton Orient

Stats & Fixtures
📅 Founded: 1881 🏟 Stadium: Brisbane Road
League Position #20 52 pts · GD -12
📅Played48
🏆Wins15
Draws10
Losses23
🥅Goals For60
🛡Goals Against75
🔗BTTS56%
📈Over 2.560%

📊 Season Statistics

Current season · All competitions
Average goals scored
1.25
🛡
Average goals conceded
1.56
🎯
Shots on goal avg
3.63
📈
Total shots avg
11.19
🚩
Corners avg
4.63
🟨
Yellow cards avg
2.13
Ball possession avg
52.9%

📈 Goal Trends

Over / BTTS / clean sheet
🎯
Over 1.5 Goals
75%
36 / 48
📈
Over 2.5 Goals
60%
29 / 48
🚀
Over 3.5 Goals
33%
16 / 48
BTTS Yes
56%
27 / 48

👥 Player Statistics Preview

Season player stats from match data and events
View full statistics →
Top Goalscorer
Dominic Ballard D
Dominic Ballard Leyton Orient
22
Goals
Top Assists
Ollie O'Neill O
Ollie O'Neill Leyton Orient
8
Assists
Goal Contributions
Dominic Ballard D
Dominic Ballard Leyton Orient
26
Goals + Assists
Yellow Cards
Daniel Happe D
Daniel Happe Leyton Orient
10
Yellow cards
Red Cards
Idris El Mizouni I
Idris El Mizouni Leyton Orient
1
Red cards

Full Player Statistics

Season player statistics from match stats and match events
Player Pos Apps Starts Min 🅰 G+A Shots SOT 🟨 🟥
F 40 40 3511 22 4 26 67 38 2 0 6.9
D 40 32 2861 0 0 0 8 0 10 0 6.7
M 39 20 1949 1 1 2 6 2 8 0 6.6
M 37 27 2537 2 2 4 14 7 3 0 6.8
M 36 24 2219 2 4 6 20 13 3 0 6.6
M 34 27 2271 0 0 0 7 2 8 0 6.6
D 34 25 2257 2 1 3 7 3 5 0 6.8
M 34 24 2246 0 0 0 13 3 5 0 6.9
M 34 16 1424 3 2 5 15 8 3 0 6.6
M 32 26 2270 2 8 10 26 16 4 0 6.6
M 29 18 1622 1 1 2 15 4 2 0 6.7
M 27 19 1654 0 2 2 3 1 1 0 6.6
M 25 19 1815 5 1 6 15 8 5 1 6.9
D 23 21 1919 0 0 0 6 1 2 0 6.7
M 23 22 1899 8 4 12 54 27 3 0 7.0
M 21 13 1356 2 2 4 21 9 8 0 6.8
M 19 9 815 0 0 0 4 2 0 0 6.5
G 17 17 1530 0 1 1 0 0 2 0 6.9
M 16 16 1459 2 2 4 5 3 5 0 6.9
D 16 16 1352 1 0 1 8 5 4 0 7.0
M 15 13 983 0 0 0 2 0 3 1 6.4
D 15 8 790 0 0 0 2 0 3 0 6.7
M 15 4 478 0 0 0 10 4 0 0 6.4
G 14 13 1187 0 0 0 0 0 1 0 6.9
G 13 13 1170 0 0 0 0 0 1 0 6.7
F 9 1 209 0 0 0 7 3 1 0 6.4
M 8 4 320 0 1 1 7 3 0 0 6.5
M 7 6 476 1 1 2 4 2 0 0 6.9
D 6 3 360 0 0 0 1 1 0 0 6.6
M 6 4 318 0 0 0 4 4 0 0 6.4
M 5 1 172 0 0 0 1 1 1 0 6.5
F 4 2 127 0 0 0 0 0 0 0 6.4
G 3 3 272 0 0 0 0 0 0 0 7.0
M 3 0 54 0 0 0 1 1 0 0 6.4
D 1 0 9 0 0 0 0 0 0 0 6.7
D 0 0 0 0 0 0 0 0 0 0 -
G 0 0 0 0 0 0 0 0 0 0 -
F 0 0 0 0 0 0 0 0 0 0 -
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.