All Markets
2082
1X2
347
Over/Under 2.5
347
BTTS
347
Correct Score
347
Over 0.5 Goals
0
ENGLAND
Huddersfield
Stats & Fixtures
League Position
#9
67 pts · GD 10
📅Played47
🏆Wins18
➖Draws13
✕Losses16
🥅Goals For75
🛡Goals Against66
🔗BTTS62%
📈Over 2.560%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesRecent Results
Last completed matches
W
AFC Wimbledon 0 - 4 Huddersfield
02 May
L
Huddersfield 1 - 4 Mansfield Town
25 Apr
D
Bolton 3 - 3 Huddersfield
18 Apr
D
Huddersfield 1 - 1 Cardiff
14 Apr
D
Huddersfield 3 - 3 Wycombe
11 Apr
W
Leyton Orient 1 - 2 Huddersfield
06 Apr
D
Huddersfield 1 - 1 Reading
03 Apr
L
Plymouth 3 - 1 Huddersfield
21 Mar
D
Huddersfield 2 - 2 Lincoln
17 Mar
D
Port Vale 0 - 0 Huddersfield
14 Mar
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 43 | 40 | 3442 | 7 | 2 | 9 | 34 | 14 | 10 | 0 | ||
| M | 43 | 38 | 3181 | 7 | 6 | 13 | 35 | 24 | 10 | 0 | ||
| M | 42 | 26 | 2461 | 4 | 4 | 8 | 18 | 7 | 3 | 0 | ||
| M | 34 | 26 | 2165 | 7 | 6 | 13 | 42 | 28 | 3 | 2 | ||
| G | 32 | 31 | 2786 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| D | 32 | 30 | 2689 | 1 | 0 | 1 | 7 | 3 | 6 | 0 | ||
| M | 31 | 25 | 2299 | 0 | 5 | 5 | 9 | 3 | 3 | 0 | ||
| M | 31 | 21 | 1810 | 2 | 6 | 8 | 15 | 7 | 7 | 0 | ||
| M | 31 | 15 | 1564 | 2 | 1 | 3 | 13 | 4 | 0 | 0 | ||
| M | 28 | 11 | 1163 | 2 | 5 | 7 | 19 | 8 | 1 | 0 | ||
| D | 27 | 26 | 2183 | 2 | 0 | 2 | 12 | 7 | 2 | 0 | ||
| D | 26 | 26 | 2179 | 1 | 1 | 2 | 16 | 4 | 1 | 0 | ||
| D | 24 | 18 | 1776 | 0 | 0 | 0 | 11 | 2 | 4 | 0 | ||
| F | 23 | 19 | 1581 | 8 | 5 | 13 | 31 | 22 | 1 | 0 | ||
| M | 23 | 17 | 1378 | 10 | 2 | 12 | 32 | 20 | 2 | 0 | ||
| M | 22 | 14 | 1290 | 3 | 0 | 3 | 16 | 7 | 0 | 0 | ||
| M | 21 | 18 | 1452 | 1 | 2 | 3 | 3 | 2 | 3 | 0 | ||
| M | 20 | 17 | 1539 | 2 | 1 | 3 | 5 | 4 | 3 | 0 | ||
| M | 20 | 4 | 641 | 3 | 3 | 6 | 12 | 9 | 4 | 0 | ||
| M | 19 | 18 | 1601 | 0 | 2 | 2 | 5 | 1 | 2 | 0 | ||
| F | 19 | 5 | 645 | 4 | 1 | 5 | 16 | 10 | 2 | 0 | ||
| M | 13 | 4 | 481 | 0 | 2 | 2 | 10 | 7 | 0 | 0 | ||
| M | 12 | 7 | 518 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | ||
| M | 11 | 4 | 486 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | ||
| G | 10 | 10 | 846 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| M | 8 | 8 | 647 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | ||
| M | 8 | 3 | 236 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| F | 6 | 2 | 244 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | ||
| F | 5 | 4 | 317 | 2 | 0 | 2 | 7 | 2 | 0 | 0 | ||
| G | 5 | 3 | 289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 4 | 4 | 315 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | ||
| F | 4 | 0 | 83 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| M | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G | 2 | 1 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 2 | 0 | 34 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.