All Markets
2838
1X2
473
Over/Under 2.5
473
BTTS
473
Correct Score
473
Over 0.5 Goals
0
ENGLAND
Derby
Stats & Fixtures
League Position
#8
69 pts · GD 8
📅Played47
🏆Wins20
➖Draws9
✕Losses18
🥅Goals For68
🛡Goals Against62
🔗BTTS66%
📈Over 2.553%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesRecent Results
Last completed matches
L
Derby 1 - 2 Sheffield Utd
02 May
W
QPR 2 - 3 Derby
25 Apr
L
Norwich 2 - 1 Derby
21 Apr
W
Derby 1 - 0 Oxford United
18 Apr
L
Southampton 2 - 1 Derby
11 Apr
W
Derby 2 - 0 Stoke City
06 Apr
L
Coventry 3 - 2 Derby
03 Apr
W
Derby 1 - 0 Birmingham
21 Mar
W
Portsmouth 0 - 1 Derby
16 Mar
L
Millwall 1 - 0 Derby
10 Mar
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 44 | 44 | 3950 | 3 | 3 | 6 | 20 | 4 | 10 | 1 | ||
| M | 41 | 32 | 2873 | 3 | 3 | 6 | 24 | 6 | 8 | 0 | ||
| M | 39 | 38 | 2961 | 7 | 3 | 10 | 40 | 22 | 8 | 0 | ||
| D | 37 | 35 | 3083 | 1 | 0 | 1 | 4 | 2 | 8 | 0 | ||
| M | 37 | 31 | 2842 | 1 | 8 | 9 | 21 | 9 | 4 | 1 | ||
| M | 36 | 32 | 2677 | 10 | 3 | 13 | 58 | 29 | 5 | 0 | ||
| G | 32 | 32 | 2875 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| M | 32 | 24 | 1903 | 2 | 0 | 2 | 4 | 2 | 7 | 0 | ||
| M | 30 | 24 | 2112 | 12 | 2 | 14 | 37 | 20 | 5 | 0 | ||
| F | 30 | 3 | 559 | 3 | 2 | 5 | 13 | 7 | 3 | 0 | ||
| M | 28 | 26 | 2204 | 1 | 5 | 6 | 4 | 3 | 8 | 0 | ||
| M | 28 | 18 | 1404 | 6 | 2 | 8 | 20 | 9 | 1 | 0 | ||
| M | 26 | 23 | 2074 | 0 | 1 | 1 | 6 | 3 | 12 | 1 | ||
| M | 25 | 5 | 726 | 1 | 3 | 4 | 12 | 5 | 1 | 0 | ||
| D | 24 | 21 | 1963 | 3 | 1 | 4 | 16 | 7 | 4 | 0 | ||
| M | 23 | 16 | 1509 | 1 | 0 | 1 | 4 | 1 | 7 | 0 | ||
| M | 19 | 2 | 406 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | ||
| M | 18 | 12 | 1149 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | ||
| M | 18 | 2 | 475 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | ||
| M | 17 | 11 | 1034 | 1 | 0 | 1 | 4 | 1 | 5 | 0 | ||
| M | 14 | 11 | 970 | 0 | 1 | 1 | 8 | 2 | 1 | 0 | ||
| M | 13 | 5 | 534 | 2 | 0 | 2 | 10 | 5 | 1 | 0 | ||
| M | 12 | 12 | 1029 | 3 | 1 | 4 | 16 | 8 | 5 | 0 | ||
| D | 11 | 10 | 887 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | ||
| D | 9 | 7 | 613 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| M | 9 | 2 | 281 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | ||
| G | 7 | 7 | 626 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G | 7 | 6 | 551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 7 | 3 | 279 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| M | 4 | 0 | 49 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| M | 3 | 1 | 105 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| M | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 2 | 0 | 46 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| F | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.