⚙️
All Markets
🏆
1X2
📊
Over/Under 2.5
🥅
BTTS
🎯
Correct Score
📈
Over 0.5 Goals
TURKEY

Çorum FK

Stats & Fixtures
📅 Founded: 1997 🏟 Stadium: Çorum Şehir Stadyumu
League Position #4 71 pts · GD 24
📅Played42
🏆Wins24
Draws8
Losses10
🥅Goals For67
🛡Goals Against40
🔗BTTS52%
📈Over 2.545%

📊 Season Statistics

Current season · All competitions
Average goals scored
1.6
🛡
Average goals conceded
0.95
🎯
Shots on goal avg
5
📈
Total shots avg
13.74
🚩
Corners avg
6.64
🟨
Yellow cards avg
2.33
Ball possession avg
59.1%

📈 Goal Trends

Over / BTTS / clean sheet
🎯
Over 1.5 Goals
74%
31 / 42
📈
Over 2.5 Goals
45%
19 / 42
🚀
Over 3.5 Goals
31%
13 / 42
BTTS Yes
52%
22 / 42

👥 Player Statistics Preview

Season player stats from match data and events
View full statistics →
Top Goalscorer
Braian Samudio B
10
Goals
Top Assists
Yusuf Erdoğan Y
11
Assists
Goal Contributions
Yusuf Erdoğan Y
16
Goals + Assists
Yellow Cards
Erkan Kaş E
Erkan Kaş Çorum FK
9
Yellow cards
Red Cards
Ibrahim Šehić I
1
Red cards

Upcoming Fixtures

Next matches
No upcoming fixtures available.

Full Player Statistics

Season player statistics from match stats and match events
Player Pos Apps Starts Min 🅰 G+A Shots SOT 🟨 🟥
D 39 35 3256 0 0 0 3 0 9 0 6.8
M 39 37 3188 1 4 5 19 10 6 0 7.1
M 39 24 2406 10 5 15 48 19 6 0 6.9
M 38 29 2634 5 11 16 46 25 4 0 6.9
M 38 18 1783 3 0 3 21 9 6 0 6.9
G 34 34 3101 0 0 0 0 0 7 1 6.9
M 34 23 1900 5 4 9 37 17 3 0 6.9
D 33 28 2548 0 1 1 4 1 5 0 7.0
D 31 28 2465 0 2 2 10 4 3 0 6.8
D 29 29 2636 1 0 1 11 6 5 0 7.1
M 27 9 1016 2 2 4 24 11 0 0 6.7
M 22 2 508 4 0 4 7 4 1 1 6.7
M 21 13 1256 6 1 7 16 11 8 0 6.9
M 20 20 1757 5 3 8 25 13 5 0 7.1
M 20 19 1390 7 3 10 29 12 3 0 7.0
M 20 13 1099 0 2 2 18 10 2 0 6.6
D 19 19 1712 1 0 1 10 3 4 0 7.1
F 19 13 1225 10 2 12 34 18 4 0 6.7
F 18 14 1226 5 2 7 26 17 3 0 6.6
D 18 10 822 0 0 0 1 0 0 0 6.8
M 15 9 867 3 2 5 16 10 2 0 6.6
D 15 7 623 0 0 0 1 0 3 1 6.6
D 12 7 697 0 0 0 5 2 2 0 6.8
M 7 1 174 0 1 1 5 3 1 0 6.7
F 5 0 46 0 0 0 1 0 0 0 6.8
G 4 4 360 0 0 0 0 0 0 0 6.5
M 4 0 66 0 0 0 0 0 1 0 6.5
G 3 3 281 0 0 0 0 0 1 0 6.8
M 3 2 150 0 0 0 1 0 1 0 6.5
M 3 1 71 0 0 0 2 2 0 0 6.4
F 3 0 29 0 0 0 0 0 1 0 6.7
D 2 0 25 0 0 0 0 0 0 0 6.6
M 2 0 23 0 0 0 0 0 0 0 6.5
D 1 0 1 0 0 0 0 0 0 0 -
G 0 0 0 0 0 0 0 0 0 0 -
D 0 0 0 0 0 0 0 0 0 0 -
M 0 0 0 0 0 0 0 0 0 0 -
M 0 0 0 0 0 0 0 0 0 0 -
M 0 0 0 0 0 0 0 0 0 0 -
M 0 0 0 0 0 0 0 0 0 0 -
M 0 0 0 0 0 0 0 0 0 0 -
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.