All Markets
2838
1X2
473
Over/Under 2.5
473
BTTS
473
Correct Score
473
Over 0.5 Goals
0
ENGLAND
Charlton
Stats & Fixtures
League Position
#19
53 pts · GD -14
📅Played47
🏆Wins13
➖Draws14
✕Losses20
🥅Goals For45
🛡Goals Against63
🔗BTTS55%
📈Over 2.540%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesRecent Results
Last completed matches
L
Swansea 3 - 1 Charlton
02 May
W
Charlton 2 - 1 Hull City
25 Apr
L
Charlton 1 - 2 Ipswich
22 Apr
D
Sheffield Wednesday 1 - 1 Charlton
18 Apr
L
Charlton 1 - 2 Preston
11 Apr
D
Watford 1 - 1 Charlton
06 Apr
L
Charlton 1 - 2 Bristol City
03 Apr
L
Charlton 0 - 1 Norwich
21 Mar
D
Oxford United 1 - 1 Charlton
14 Mar
W
Middlesbrough 0 - 1 Charlton
11 Mar
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 47 | 46 | 4051 | 1 | 1 | 2 | 25 | 11 | 9 | 0 | ||
| M | 47 | 41 | 3513 | 8 | 2 | 10 | 60 | 28 | 4 | 0 | ||
| M | 46 | 32 | 3010 | 3 | 3 | 6 | 41 | 14 | 3 | 0 | ||
| M | 41 | 34 | 3006 | 0 | 1 | 1 | 8 | 1 | 7 | 0 | ||
| M | 40 | 33 | 3022 | 1 | 3 | 4 | 17 | 10 | 8 | 0 | ||
| F | 39 | 21 | 2122 | 3 | 1 | 4 | 31 | 11 | 3 | 0 | ||
| G | 37 | 37 | 3319 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| M | 37 | 33 | 3034 | 0 | 1 | 1 | 12 | 3 | 8 | 1 | ||
| D | 36 | 22 | 2117 | 2 | 0 | 2 | 10 | 7 | 4 | 0 | ||
| M | 35 | 33 | 2796 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | ||
| F | 34 | 20 | 1612 | 7 | 1 | 8 | 21 | 19 | 1 | 0 | ||
| M | 27 | 7 | 699 | 3 | 0 | 3 | 7 | 4 | 4 | 0 | ||
| M | 24 | 7 | 883 | 2 | 0 | 2 | 10 | 4 | 5 | 0 | ||
| F | 23 | 6 | 718 | 1 | 1 | 2 | 11 | 5 | 2 | 0 | ||
| M | 22 | 20 | 1764 | 2 | 3 | 5 | 10 | 4 | 7 | 0 | ||
| M | 19 | 17 | 1539 | 0 | 2 | 2 | 8 | 1 | 8 | 0 | ||
| F | 19 | 16 | 1510 | 3 | 3 | 6 | 21 | 10 | 3 | 0 | ||
| M | 18 | 16 | 1226 | 0 | 1 | 1 | 5 | 4 | 4 | 0 | ||
| D | 17 | 12 | 934 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | ||
| M | 16 | 6 | 528 | 1 | 0 | 1 | 9 | 3 | 1 | 0 | ||
| M | 13 | 8 | 603 | 1 | 0 | 1 | 8 | 5 | 1 | 0 | ||
| M | 12 | 11 | 847 | 1 | 1 | 2 | 5 | 3 | 1 | 0 | ||
| M | 11 | 6 | 561 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | ||
| M | 11 | 4 | 492 | 2 | 0 | 2 | 6 | 4 | 0 | 0 | ||
| M | 11 | 2 | 354 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | ||
| F | 11 | 2 | 332 | 2 | 0 | 2 | 10 | 5 | 1 | 0 | ||
| G | 10 | 10 | 920 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 7 | 7 | 553 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| D | 6 | 3 | 370 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
| M | 6 | 2 | 228 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| M | 4 | 3 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.