All Markets
1X2
Over/Under 2.5
BTTS
Correct Score
Over 0.5 Goals
ENGLAND
Cambridge United
Stats & Fixtures
League Position
#3
82 pts · GD 33
📅Played49
🏆Wins23
➖Draws17
✕Losses9
🥅Goals For71
🛡Goals Against36
🔗BTTS45%
📈Over 2.537%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matches
11 Jul
Cambridge City vs Cambridge United
Open
14 Jul
Southend vs Cambridge United
Open
20 Jul
Cambridge United vs Braintree
Open
24 Jul
Preston vs Cambridge United
Open
28 Jul
Cambridge United vs Northampton
Open
04 Aug
Norwich vs Cambridge United
Open
15 Aug
Cambridge United vs Wigan
Open
22 Aug
Bromley vs Cambridge United
Open
Recent Results
Last completed matches
D
Crewe 0 - 0 Cambridge United
02 May
W
Cambridge United 3 - 0 Barrow
25 Apr
L
Cambridge United 1 - 2 Grimsby
21 Apr
D
Bromley 0 - 0 Cambridge United
16 Apr
W
Cambridge United 4 - 0 Notts County
11 Apr
D
Cheltenham 1 - 1 Cambridge United
06 Apr
D
Cambridge United 1 - 1 Swindon Town
02 Apr
L
Barnet 1 - 0 Cambridge United
28 Mar
W
Cambridge United 1 - 0 Salford City
21 Mar
D
Walsall 0 - 0 Cambridge United
17 Mar
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 40 | 40 | 3577 | 6 | 0 | 6 | 24 | 13 | 1 | 0 | ||
| G | 40 | 40 | 3549 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
| M | 40 | 33 | 2998 | 3 | 3 | 6 | 20 | 9 | 6 | 0 | ||
| D | 38 | 33 | 3118 | 2 | 2 | 4 | 17 | 4 | 3 | 1 | ||
| M | 38 | 36 | 2959 | 1 | 2 | 3 | 13 | 5 | 3 | 0 | ||
| M | 38 | 30 | 2637 | 9 | 3 | 12 | 49 | 17 | 3 | 0 | ||
| F | 38 | 32 | 2551 | 7 | 2 | 9 | 24 | 16 | 1 | 0 | ||
| M | 38 | 30 | 2529 | 3 | 7 | 10 | 20 | 12 | 2 | 0 | ||
| M | 35 | 29 | 2392 | 11 | 3 | 14 | 56 | 28 | 2 | 0 | ||
| D | 34 | 28 | 2513 | 5 | 5 | 10 | 19 | 7 | 5 | 0 | ||
| M | 32 | 27 | 2463 | 2 | 2 | 4 | 18 | 3 | 5 | 0 | ||
| D | 31 | 15 | 1515 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | ||
| F | 26 | 5 | 798 | 6 | 1 | 7 | 26 | 16 | 5 | 0 | ||
| M | 22 | 19 | 1668 | 0 | 2 | 2 | 9 | 4 | 1 | 0 | ||
| M | 21 | 7 | 845 | 0 | 1 | 1 | 5 | 3 | 3 | 0 | ||
| M | 19 | 12 | 973 | 2 | 0 | 2 | 5 | 3 | 0 | 0 | ||
| M | 16 | 9 | 793 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| F | 15 | 1 | 294 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | ||
| M | 14 | 3 | 475 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | ||
| D | 13 | 10 | 824 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | ||
| F | 10 | 5 | 520 | 2 | 1 | 3 | 6 | 2 | 0 | 0 | ||
| M | 5 | 3 | 202 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | ||
| D | 5 | 2 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 3 | 0 | 50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| F | 3 | 0 | 33 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| G | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G | 1 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.