SPAIN
Barcelona
Stats & Fixtures
League Position
#1
94 pts · GD 59
📅Played55
🏆Wins42
➖Draws3
✕Losses10
🥅Goals For136
🛡Goals Against61
🔗BTTS60%
📈Over 2.575%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesNo upcoming fixtures available.
Recent Results
Last completed matches
L
Valencia 3 - 1 Barcelona
23 May
W
Barcelona 3 - 1 Real Betis
17 May
L
Alaves 1 - 0 Barcelona
13 May
W
Barcelona 2 - 0 Real Madrid
10 May
W
Osasuna 1 - 2 Barcelona
02 May
W
Getafe 0 - 2 Barcelona
25 Apr
W
Barcelona 1 - 0 Celta Vigo
22 Apr
W
Atletico Madrid 1 - 2 Barcelona
14 Apr
W
Barcelona 4 - 1 Espanyol
11 Apr
L
Barcelona 0 - 2 Atletico Madrid
08 Apr
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 44 | 41 | 3422 | 1 | 2 | 3 | 23 | 9 | 5 | 1 | ||
| D | 43 | 35 | 2936 | 0 | 1 | 1 | 7 | 5 | 8 | 0 | ||
| M | 42 | 28 | 2501 | 8 | 9 | 17 | 59 | 25 | 2 | 0 | ||
| M | 42 | 22 | 2287 | 12 | 10 | 22 | 68 | 39 | 3 | 0 | ||
| M | 42 | 26 | 2267 | 18 | 3 | 21 | 66 | 41 | 2 | 0 | ||
| D | 41 | 40 | 3464 | 1 | 0 | 1 | 9 | 3 | 4 | 1 | ||
| F | 41 | 25 | 2283 | 18 | 2 | 20 | 67 | 42 | 2 | 0 | ||
| M | 40 | 28 | 2541 | 12 | 11 | 23 | 74 | 37 | 5 | 0 | ||
| G | 39 | 39 | 3523 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| D | 39 | 33 | 3058 | 3 | 4 | 7 | 16 | 6 | 7 | 0 | ||
| M | 38 | 32 | 2813 | 2 | 11 | 13 | 18 | 12 | 2 | 1 | ||
| M | 37 | 35 | 3073 | 21 | 15 | 36 | 106 | 51 | 5 | 0 | ||
| D | 35 | 26 | 2333 | 0 | 2 | 2 | 10 | 2 | 3 | 0 | ||
| D | 33 | 14 | 1443 | 3 | 0 | 3 | 16 | 5 | 4 | 1 | ||
| M | 32 | 20 | 2082 | 1 | 6 | 7 | 5 | 2 | 9 | 1 | ||
| M | 29 | 24 | 1932 | 16 | 5 | 21 | 65 | 34 | 5 | 0 | ||
| M | 29 | 11 | 1107 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | ||
| M | 28 | 11 | 1035 | 3 | 1 | 4 | 6 | 4 | 5 | 0 | ||
| M | 25 | 8 | 754 | 1 | 2 | 3 | 19 | 13 | 0 | 0 | ||
| D | 20 | 15 | 1303 | 2 | 2 | 4 | 9 | 5 | 2 | 0 | ||
| D | 17 | 3 | 492 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | ||
| M | 13 | 8 | 700 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | ||
| G | 11 | 10 | 908 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 6 | 1 | 197 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| M | 4 | 2 | 147 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| D | 3 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.